Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 3201 to 3220 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 3201 | HV39NW | ? | ? | 11-JUL-94 | |
| 3202 | HQ30NW | ? | ? | 11-JUL-94 | |
| 3203 | HQ31SW | ? | ? | 11-JUL-94 | |
| 3204 | HQ32SW | ? | ? | 11-JUL-94 | |
| 3205 | HQ33SW | ? | ? | 11-JUL-94 | |
| 3206 | HQ33NW | ? | ? | 11-JUL-94 | |
| 3207 | HQ34NW | ? | ? | 11-JUL-94 | |
| 3208 | HQ35SW | ? | ? | 11-JUL-94 | |
| 3209 | HQ36SW | ? | ? | 11-JUL-94 | |
| 3210 | HQ36NW | ? | ? | 11-JUL-94 | |
| 3211 | HQ37NW | ? | ? | 11-JUL-94 | |
| 3212 | HQ38NW | ? | ? | 11-JUL-94 | |
| 3213 | HQ39SW | ? | ? | 11-JUL-94 | |
| 3214 | HL30SW | ? | ? | 11-JUL-94 | |
| 3215 | HL30NW | ? | ? | 11-JUL-94 | |
| 3216 | HL31NW | ? | ? | 11-JUL-94 | |
| 3217 | HL32NW | ? | ? | 11-JUL-94 | |
| 3218 | HL33SW | ? | ? | 11-JUL-94 | |
| 3219 | HL34SW | ? | ? | 11-JUL-94 | |
| 3220 | HL34NW | ? | ? | 11-JUL-94 |
Displaying rows 3201 to 3220 of 28400