Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 3001 to 3020 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 3001 | NA29SW | ? | ? | 11-JUL-94 | |
| 3002 | NA29NW | ? | ? | 11-JUL-94 | |
| 3003 | HV20NW | ? | ? | 11-JUL-94 | |
| 3004 | HV21SW | ? | ? | 11-JUL-94 | |
| 3005 | HV22SW | ? | ? | 11-JUL-94 | |
| 3006 | HV22NW | ? | ? | 11-JUL-94 | |
| 3007 | HV23NW | ? | ? | 11-JUL-94 | |
| 3008 | HV24NW | ? | ? | 11-JUL-94 | |
| 3009 | HV25SW | ? | ? | 11-JUL-94 | |
| 3010 | HV26SW | ? | ? | 11-JUL-94 | |
| 3011 | HV26NW | ? | ? | 11-JUL-94 | |
| 3012 | HV27NW | ? | ? | 11-JUL-94 | |
| 3013 | HV28NW | ? | ? | 11-JUL-94 | |
| 3014 | HV29SW | ? | ? | 11-JUL-94 | |
| 3015 | HQ20SW | ? | ? | 11-JUL-94 | |
| 3016 | HQ20NW | ? | ? | 11-JUL-94 | |
| 3017 | HQ21NW | ? | ? | 11-JUL-94 | |
| 3018 | HQ22SW | ? | ? | 11-JUL-94 | |
| 3019 | HQ23SW | ? | ? | 11-JUL-94 | |
| 3020 | HQ24SW | ? | ? | 11-JUL-94 |
Displaying rows 3001 to 3020 of 28400