Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 28261 to 28280 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 28261 | TF89NE | ? | ? | 11-JUL-94 | |
| 28262 | TA80SE | ? | ? | 11-JUL-94 | |
| 28263 | TA81SE | ? | ? | 11-JUL-94 | |
| 28264 | TA82SE | ? | ? | 11-JUL-94 | |
| 28265 | TA82NE | ? | ? | 11-JUL-94 | |
| 28266 | TA83NE | ? | ? | 11-JUL-94 | |
| 28267 | TA84SE | ? | ? | 11-JUL-94 | |
| 28268 | TA85SE | ? | ? | 11-JUL-94 | |
| 28269 | OV92NW | ? | ? | 11-JUL-94 | |
| 28270 | OV93SW | ? | ? | 11-JUL-94 | |
| 28271 | TA94NW | ? | ? | 11-JUL-94 | |
| 28272 | TA95NW | ? | ? | 11-JUL-94 | |
| 28273 | TA96SW | ? | ? | 11-JUL-94 | |
| 28274 | TA97SW | ? | ? | 11-JUL-94 | |
| 28275 | TA97NW | ? | ? | 11-JUL-94 | |
| 28276 | TA98NW | ? | ? | 11-JUL-94 | |
| 28277 | TA99NW | ? | ? | 11-JUL-94 | |
| 28278 | OV90SW | ? | ? | 11-JUL-94 | |
| 28279 | OV91SW | ? | ? | 11-JUL-94 | |
| 28280 | OV91NW | ? | ? | 11-JUL-94 |
Displaying rows 28261 to 28280 of 28400