Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 28001 to 28020 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 28001 | TF63SE | ? | ? | 11-JUL-94 | |
| 28002 | TF63NE | ? | ? | 11-JUL-94 | |
| 28003 | TF64NE | ? | ? | 11-JUL-94 | |
| 28004 | TF65NE | ? | ? | 11-JUL-94 | |
| 28005 | TF66SE | ? | ? | 11-JUL-94 | |
| 28006 | TF67SE | ? | ? | 11-JUL-94 | |
| 28007 | TF67NE | ? | ? | 11-JUL-94 | |
| 28008 | TF68NE | ? | ? | 11-JUL-94 | |
| 28009 | TA76SW | ? | ? | 11-JUL-94 | |
| 28010 | TA77SW | ? | ? | 11-JUL-94 | |
| 28011 | TF78SW | ? | ? | 11-JUL-94 | |
| 28012 | TF79SW | ? | ? | 11-JUL-94 | |
| 28013 | TF79NW | ? | ? | 11-JUL-94 | |
| 28014 | TA70NW | ? | ? | 11-JUL-94 | |
| 28015 | TA71SW | ? | ? | 11-JUL-94 | |
| 28016 | TA72SW | ? | ? | 11-JUL-94 | |
| 28017 | TA73SW | ? | ? | 11-JUL-94 | |
| 28018 | TA73NW | ? | ? | 11-JUL-94 | |
| 28019 | TA74NW | ? | ? | 11-JUL-94 | |
| 28020 | TA75SW | ? | ? | 11-JUL-94 |
Displaying rows 28001 to 28020 of 28400