Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 27801 to 27820 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 27801 | TL52SW | ? | ? | 11-JUL-94 | |
| 27802 | TL53SW | ? | ? | 11-JUL-94 | |
| 27803 | TL53NW | ? | ? | 11-JUL-94 | |
| 27804 | TL54NW | ? | ? | 11-JUL-94 | |
| 27805 | TL55NW | ? | ? | 11-JUL-94 | |
| 27806 | TL56SW | ? | ? | 11-JUL-94 | |
| 27807 | TL57SW | ? | ? | 11-JUL-94 | |
| 27808 | TL57NW | ? | ? | 11-JUL-94 | |
| 27809 | TL58NW | ? | ? | 11-JUL-94 | |
| 27810 | TL59SW | ? | ? | 11-JUL-94 | |
| 27811 | TF50SW | ? | ? | 11-JUL-94 | |
| 27812 | TF51SW | ? | ? | 11-JUL-94 | |
| 27813 | TF58NE | ? | ? | 11-JUL-94 | |
| 27814 | TF59SE | ? | ? | 11-JUL-94 | |
| 27815 | TF50NE | ? | ? | 11-JUL-94 | |
| 27816 | TF51SE | ? | ? | 11-JUL-94 | |
| 27817 | TF52SE | ? | ? | 11-JUL-94 | |
| 27818 | TF53SE | ? | ? | 11-JUL-94 | |
| 27819 | TF53NE | ? | ? | 11-JUL-94 | |
| 27820 | TF54NE | ? | ? | 11-JUL-94 |
Displaying rows 27801 to 27820 of 28400