Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 27421 to 27440 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 27421 | TQ26NW | ? | ? | 11-JUL-94 | |
| 27422 | TQ27SW | ? | ? | 11-JUL-94 | |
| 27423 | TQ28SW | ? | ? | 11-JUL-94 | |
| 27424 | TQ28NW | ? | ? | 11-JUL-94 | |
| 27425 | TF24NE | ? | ? | 11-JUL-94 | |
| 27426 | TF25SE | ? | ? | 11-JUL-94 | |
| 27427 | TL26NE | ? | ? | 11-JUL-94 | |
| 27428 | TL27SE | ? | ? | 11-JUL-94 | |
| 27429 | TL28SE | ? | ? | 11-JUL-94 | |
| 27430 | TL28NE | ? | ? | 11-JUL-94 | |
| 27431 | TL29NE | ? | ? | 11-JUL-94 | |
| 27432 | TF20NE | ? | ? | 11-JUL-94 | |
| 27433 | TF21SE | ? | ? | 11-JUL-94 | |
| 27434 | TF22SE | ? | ? | 11-JUL-94 | |
| 27435 | TF22NE | ? | ? | 11-JUL-94 | |
| 27436 | TF23NE | ? | ? | 11-JUL-94 | |
| 27437 | TF27SW | ? | ? | 11-JUL-94 | |
| 27438 | TF28SW | ? | ? | 11-JUL-94 | |
| 27439 | TF28NW | ? | ? | 11-JUL-94 | |
| 27440 | TF29NW | ? | ? | 11-JUL-94 |
Displaying rows 27421 to 27440 of 28400