Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 2621 to 2640 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 2621 | HV01SW | ? | ? | 11-JUL-94 | |
| 2622 | HV02SW | ? | ? | 11-JUL-94 | |
| 2623 | HV02NW | ? | ? | 11-JUL-94 | |
| 2624 | HV03NW | ? | ? | 11-JUL-94 | |
| 2625 | HV04SW | ? | ? | 11-JUL-94 | |
| 2626 | HV05SW | ? | ? | 11-JUL-94 | |
| 2627 | HV06SW | ? | ? | 11-JUL-94 | |
| 2628 | HV06NW | ? | ? | 11-JUL-94 | |
| 2629 | HV07NW | ? | ? | 11-JUL-94 | |
| 2630 | HV08SW | ? | ? | 11-JUL-94 | |
| 2631 | HV09SW | ? | ? | 11-JUL-94 | |
| 2632 | HQ00SW | ? | ? | 11-JUL-94 | |
| 2633 | HQ00NW | ? | ? | 11-JUL-94 | |
| 2634 | HQ01NW | ? | ? | 11-JUL-94 | |
| 2635 | HQ02SW | ? | ? | 11-JUL-94 | |
| 2636 | HQ03SW | ? | ? | 11-JUL-94 | |
| 2637 | HQ03NW | ? | ? | 11-JUL-94 | |
| 2638 | HQ04NW | ? | ? | 11-JUL-94 | |
| 2639 | HQ05NW | ? | ? | 11-JUL-94 | |
| 2640 | HQ06SW | ? | ? | 11-JUL-94 |
Displaying rows 2621 to 2640 of 28400