Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 1901 to 1920 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 1901 | TM16SW | ? | ? | 11-JUL-94 | |
| 1902 | TM17NW | ? | ? | 11-JUL-94 | |
| 1903 | TM19SW | ? | ? | 11-JUL-94 | |
| 1904 | TG10SW | ? | ? | 11-JUL-94 | |
| 1905 | TG11NW | ? | ? | 11-JUL-94 | |
| 1906 | TG13SW | ? | ? | 11-JUL-94 | |
| 1907 | TG14SW | ? | ? | 11-JUL-94 | |
| 1908 | TG15NW | ? | ? | 11-JUL-94 | |
| 1909 | TG17SW | ? | ? | 11-JUL-94 | |
| 1910 | TG18NW | ? | ? | 11-JUL-94 | |
| 1911 | TG19NW | ? | ? | 11-JUL-94 | |
| 1912 | TB11SW | ? | ? | 11-JUL-94 | |
| 1913 | TB12NW | ? | ? | 11-JUL-94 | |
| 1914 | TB13NW | ? | ? | 11-JUL-94 | |
| 1915 | TB15SW | ? | ? | 11-JUL-94 | |
| 1916 | TB16NW | ? | ? | 11-JUL-94 | |
| 1917 | TB18SW | ? | ? | 11-JUL-94 | |
| 1918 | TB19SW | ? | ? | 11-JUL-94 | |
| 1919 | TR10NE | ? | ? | 11-JUL-94 | |
| 1920 | TR12SE | ? | ? | 11-JUL-94 |
Displaying rows 1901 to 1920 of 28400