Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 1701 to 1720 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 1701 | TQ91SW | ? | ? | 11-JUL-94 | |
| 1702 | TQ91NW | ? | ? | 11-JUL-94 | |
| 1703 | TQ92SW | ? | ? | 11-JUL-94 | |
| 1704 | TQ92NW | ? | ? | 11-JUL-94 | |
| 1705 | TQ93SW | ? | ? | 11-JUL-94 | |
| 1706 | TQ93NW | ? | ? | 11-JUL-94 | |
| 1707 | TQ94SW | ? | ? | 11-JUL-94 | |
| 1708 | TQ94NW | ? | ? | 11-JUL-94 | |
| 1709 | TQ95SW | ? | ? | 11-JUL-94 | |
| 1710 | TQ95NW | ? | ? | 11-JUL-94 | |
| 1711 | TQ96SW | ? | ? | 11-JUL-94 | |
| 1712 | TQ96NW | ? | ? | 11-JUL-94 | |
| 1713 | TQ97SW | ? | ? | 11-JUL-94 | |
| 1714 | TQ98SW | ? | ? | 11-JUL-94 | |
| 1715 | TQ99NW | ? | ? | 11-JUL-94 | |
| 1716 | TL90NW | ? | ? | 11-JUL-94 | |
| 1717 | TL92SW | ? | ? | 11-JUL-94 | |
| 1718 | TL93NW | ? | ? | 11-JUL-94 | |
| 1719 | TL95SW | ? | ? | 11-JUL-94 | |
| 1720 | TL96SW | ? | ? | 11-JUL-94 |
Displaying rows 1701 to 1720 of 28400