Vocabularies — view dictionary terms
DIC_10K_MAP_AREA (28400 rows)
Dictionary table listing BGS 1:10,000 map numbers. Field intended to list map names not populated.
Displaying rows 1021 to 1040 of 28400
| Row | TEN_K_MAP_NO | TEN_K_MAP_NAME | MAPPING_STATUS_CODE_CURRENT | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 1021 | TV38NW | ? | ? | 11-JUL-94 | |
| 1022 | TV39SW | ? | ? | 11-JUL-94 | |
| 1023 | TV39NW | ? | ? | 11-JUL-94 | |
| 1024 | TQ30NW | ? | ? | 11-JUL-94 | |
| 1025 | TQ32SW | ? | ? | 11-JUL-94 | |
| 1026 | TQ33SW | ? | ? | 11-JUL-94 | |
| 1027 | TQ34NW | ? | ? | 11-JUL-94 | |
| 1028 | TQ36SW | ? | ? | 11-JUL-94 | |
| 1029 | TQ37NW | ? | ? | 11-JUL-94 | |
| 1030 | TQ38NW | ? | ? | 11-JUL-94 | |
| 1031 | TL30SW | ? | ? | 11-JUL-94 | |
| 1032 | TL31NW | ? | ? | 11-JUL-94 | |
| 1033 | TL32NW | ? | ? | 11-JUL-94 | |
| 1034 | TL34SW | ? | ? | 11-JUL-94 | |
| 1035 | TL35NW | ? | ? | 11-JUL-94 | |
| 1036 | TL37SW | ? | ? | 11-JUL-94 | |
| 1037 | TA34NW | ? | ? | 11-JUL-94 | |
| 1038 | TA36SW | ? | ? | 11-JUL-94 | |
| 1039 | TA37SW | ? | ? | 11-JUL-94 | |
| 1040 | TA38NW | ? | ? | 11-JUL-94 |
Displaying rows 1021 to 1040 of 28400