Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 741 to 760 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 741 | HW54SW | 150000 | 1040000 | 155000 | 1045000 | HW | 54 | SW | 01-JAN-00 | |
| 742 | HW54NW | 150000 | 1045000 | 155000 | 1050000 | HW | 54 | NW | 01-JAN-00 | |
| 743 | HW55SW | 150000 | 1050000 | 155000 | 1055000 | HW | 55 | SW | 01-JAN-00 | |
| 744 | HW55NW | 150000 | 1055000 | 155000 | 1060000 | HW | 55 | NW | 01-JAN-00 | |
| 745 | HW56SW | 150000 | 1060000 | 155000 | 1065000 | HW | 56 | SW | 01-JAN-00 | |
| 746 | HW56NW | 150000 | 1065000 | 155000 | 1070000 | HW | 56 | NW | 01-JAN-00 | |
| 747 | HW57SW | 150000 | 1070000 | 155000 | 1075000 | HW | 57 | SW | 01-JAN-00 | |
| 748 | HW57NW | 150000 | 1075000 | 155000 | 1080000 | HW | 57 | NW | 01-JAN-00 | |
| 749 | HW58SW | 150000 | 1080000 | 155000 | 1085000 | HW | 58 | SW | 01-JAN-00 | |
| 750 | HW58NW | 150000 | 1085000 | 155000 | 1090000 | HW | 58 | NW | 01-JAN-00 | |
| 751 | HW59SW | 150000 | 1090000 | 155000 | 1095000 | HW | 59 | SW | 01-JAN-00 | |
| 752 | HW59NW | 150000 | 1095000 | 155000 | 1100000 | HW | 59 | NW | 01-JAN-00 | |
| 753 | HR50SW | 150000 | 1100000 | 155000 | 1105000 | HR | 50 | SW | 01-JAN-00 | |
| 754 | HR50NW | 150000 | 1105000 | 155000 | 1110000 | HR | 50 | NW | 01-JAN-00 | |
| 755 | HR51SW | 150000 | 1110000 | 155000 | 1115000 | HR | 51 | SW | 01-JAN-00 | |
| 756 | HR51NW | 150000 | 1115000 | 155000 | 1120000 | HR | 51 | NW | 01-JAN-00 | |
| 757 | HR52SW | 150000 | 1120000 | 155000 | 1125000 | HR | 52 | SW | 01-JAN-00 | |
| 758 | HR52NW | 150000 | 1125000 | 155000 | 1130000 | HR | 52 | NW | 01-JAN-00 | |
| 759 | HR53SW | 150000 | 1130000 | 155000 | 1135000 | HR | 53 | SW | 01-JAN-00 | |
| 760 | HR53NW | 150000 | 1135000 | 155000 | 1140000 | HR | 53 | NW | 01-JAN-00 |
Displaying rows 741 to 760 of 28400