Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 41 to 60 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | SR75SW | 170000 | 0150000 | 175000 | 0155000 | SR | 75 | SW | 01-JAN-00 | |
| 42 | SR75NW | 170000 | 0155000 | 175000 | 0160000 | SR | 75 | NW | 01-JAN-00 | |
| 43 | SR76SW | 170000 | 0160000 | 175000 | 0165000 | SR | 76 | SW | 01-JAN-00 | |
| 44 | SR76NW | 170000 | 0165000 | 175000 | 0170000 | SR | 76 | NW | 01-JAN-00 | |
| 45 | SR77SW | 170000 | 0170000 | 175000 | 0175000 | SR | 77 | SW | 01-JAN-00 | |
| 46 | SR77NW | 170000 | 0175000 | 175000 | 0180000 | SR | 77 | NW | 01-JAN-00 | |
| 47 | SR78SW | 170000 | 0180000 | 175000 | 0185000 | SR | 78 | SW | 01-JAN-00 | |
| 48 | SR78NW | 170000 | 0185000 | 175000 | 0190000 | SR | 78 | NW | 01-JAN-00 | |
| 49 | SR79SW | 170000 | 0190000 | 175000 | 0195000 | SR | 79 | SW | 01-JAN-00 | |
| 50 | SR79NW | 170000 | 0195000 | 175000 | 0200000 | SR | 79 | NW | 01-JAN-00 | |
| 51 | SM70SW | 170000 | 0200000 | 175000 | 0205000 | SM | 70 | SW | 01-JAN-00 | |
| 52 | SM70NW | 170000 | 0205000 | 175000 | 0210000 | SM | 70 | NW | 01-JAN-00 | |
| 53 | SM71SW | 170000 | 0210000 | 175000 | 0215000 | SM | 71 | SW | 01-JAN-00 | |
| 54 | SM71NW | 170000 | 0215000 | 175000 | 0220000 | SM | 71 | NW | 01-JAN-00 | |
| 55 | SM72SW | 170000 | 0220000 | 175000 | 0225000 | SM | 72 | SW | 01-JAN-00 | |
| 56 | SM72NW | 170000 | 0225000 | 175000 | 0230000 | SM | 72 | NW | 01-JAN-00 | |
| 57 | SM73SW | 170000 | 0230000 | 175000 | 0235000 | SM | 73 | SW | 01-JAN-00 | |
| 58 | SM73NW | 170000 | 0235000 | 175000 | 0240000 | SM | 73 | NW | 01-JAN-00 | |
| 59 | SM74SW | 170000 | 0240000 | 175000 | 0245000 | SM | 74 | SW | 01-JAN-00 | |
| 60 | SM74NW | 170000 | 0245000 | 175000 | 0250000 | SM | 74 | NW | 01-JAN-00 |
Displaying rows 41 to 60 of 28400