Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 21 to 40 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | SW75SW | 170000 | 0050000 | 175000 | 0055000 | SW | 75 | SW | 01-JAN-00 | |
| 22 | SW75NW | 170000 | 0055000 | 175000 | 0060000 | SW | 75 | NW | 01-JAN-00 | |
| 23 | SW76SW | 170000 | 0060000 | 175000 | 0065000 | SW | 76 | SW | 01-JAN-00 | |
| 24 | SW76NW | 170000 | 0065000 | 175000 | 0070000 | SW | 76 | NW | 01-JAN-00 | |
| 25 | SW77SW | 170000 | 0070000 | 175000 | 0075000 | SW | 77 | SW | 01-JAN-00 | |
| 26 | SW77NW | 170000 | 0075000 | 175000 | 0080000 | SW | 77 | NW | 01-JAN-00 | |
| 27 | SW78SW | 170000 | 0080000 | 175000 | 0085000 | SW | 78 | SW | 01-JAN-00 | |
| 28 | SW78NW | 170000 | 0085000 | 175000 | 0090000 | SW | 78 | NW | 01-JAN-00 | |
| 29 | SW79SW | 170000 | 0090000 | 175000 | 0095000 | SW | 79 | SW | 01-JAN-00 | |
| 30 | SW79NW | 170000 | 0095000 | 175000 | 0100000 | SW | 79 | NW | 01-JAN-00 | |
| 31 | SR70SW | 170000 | 0100000 | 175000 | 0105000 | SR | 70 | SW | 01-JAN-00 | |
| 32 | SR70NW | 170000 | 0105000 | 175000 | 0110000 | SR | 70 | NW | 01-JAN-00 | |
| 33 | SR71SW | 170000 | 0110000 | 175000 | 0115000 | SR | 71 | SW | 01-JAN-00 | |
| 34 | SR71NW | 170000 | 0115000 | 175000 | 0120000 | SR | 71 | NW | 01-JAN-00 | |
| 35 | SR72SW | 170000 | 0120000 | 175000 | 0125000 | SR | 72 | SW | 01-JAN-00 | |
| 36 | SR72NW | 170000 | 0125000 | 175000 | 0130000 | SR | 72 | NW | 01-JAN-00 | |
| 37 | SR73SW | 170000 | 0130000 | 175000 | 0135000 | SR | 73 | SW | 01-JAN-00 | |
| 38 | SR73NW | 170000 | 0135000 | 175000 | 0140000 | SR | 73 | NW | 01-JAN-00 | |
| 39 | SR74SW | 170000 | 0140000 | 175000 | 0145000 | SR | 74 | SW | 01-JAN-00 | |
| 40 | SR74NW | 170000 | 0145000 | 175000 | 0150000 | SR | 74 | NW | 01-JAN-00 |
Displaying rows 21 to 40 of 28400