Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 341 to 360 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 341 | SG44SE | 145000 | 0340000 | 150000 | 0345000 | SG | 44 | SE | 01-JAN-00 | |
| 342 | SG44NE | 145000 | 0345000 | 150000 | 0350000 | SG | 44 | NE | 01-JAN-00 | |
| 343 | SG45SE | 145000 | 0350000 | 150000 | 0355000 | SG | 45 | SE | 01-JAN-00 | |
| 344 | SG45NE | 145000 | 0355000 | 150000 | 0360000 | SG | 45 | NE | 01-JAN-00 | |
| 345 | SG46SE | 145000 | 0360000 | 150000 | 0365000 | SG | 46 | SE | 01-JAN-00 | |
| 346 | SG46NE | 145000 | 0365000 | 150000 | 0370000 | SG | 46 | NE | 01-JAN-00 | |
| 347 | SG47SE | 145000 | 0370000 | 150000 | 0375000 | SG | 47 | SE | 01-JAN-00 | |
| 348 | SG47NE | 145000 | 0375000 | 150000 | 0380000 | SG | 47 | NE | 01-JAN-00 | |
| 349 | NM45SE | 145000 | 0750000 | 150000 | 0755000 | NM | 45 | SE | 01-JAN-00 | |
| 350 | NM45NE | 145000 | 0755000 | 150000 | 0760000 | NM | 45 | NE | 01-JAN-00 | |
| 351 | NM40SE | 145000 | 0700000 | 150000 | 0705000 | NM | 40 | SE | 01-JAN-00 | |
| 352 | NM40NE | 145000 | 0705000 | 150000 | 0710000 | NM | 40 | NE | 01-JAN-00 | |
| 353 | NM41SE | 145000 | 0710000 | 150000 | 0715000 | NM | 41 | SE | 01-JAN-00 | |
| 354 | NM41NE | 145000 | 0715000 | 150000 | 0720000 | NM | 41 | NE | 01-JAN-00 | |
| 355 | NM42SE | 145000 | 0720000 | 150000 | 0725000 | NM | 42 | SE | 01-JAN-00 | |
| 356 | NM42NE | 145000 | 0725000 | 150000 | 0730000 | NM | 42 | NE | 01-JAN-00 | |
| 357 | NM43SE | 145000 | 0730000 | 150000 | 0735000 | NM | 43 | SE | 01-JAN-00 | |
| 358 | NM43NE | 145000 | 0735000 | 150000 | 0740000 | NM | 43 | NE | 01-JAN-00 | |
| 359 | NM44SE | 145000 | 0740000 | 150000 | 0745000 | NM | 44 | SE | 01-JAN-00 | |
| 360 | NM44NE | 145000 | 0745000 | 150000 | 0750000 | NM | 44 | NE | 01-JAN-00 |
Displaying rows 341 to 360 of 28400