Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2561 to 2580 of 28400 Displaying rows 2581 to 2600 of 28400 Go to the next page - rows 2601 to 2620 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2581 HM96SW  190000  1260000  195000  1265000  HM  96  SW  01-JAN-00   
2582 HM96NW  190000  1265000  195000  1270000  HM  96  NW  01-JAN-00   
2583 HM97SW  190000  1270000  195000  1275000  HM  97  SW  01-JAN-00   
2584 HM97NW  190000  1275000  195000  1280000  HM  97  NW  01-JAN-00   
2585 HM98SW  190000  1280000  195000  1285000  HM  98  SW  01-JAN-00   
2586 HM98NW  190000  1285000  195000  1290000  HM  98  NW  01-JAN-00   
2587 HM99SW  190000  1290000  195000  1295000  HM  99  SW  01-JAN-00   
2588 HM99NW  190000  1295000  195000  1300000  HM  99  NW  01-JAN-00   
2589 SW90SE  195000  0000000  200000  0005000  SW  90  SE  01-JAN-00   
2590 SW90NE  195000  0005000  200000  0010000  SW  90  NE  01-JAN-00   
2591 SW91SE  195000  0010000  200000  0015000  SW  91  SE  01-JAN-00   
2592 SW91NE  195000  0015000  200000  0020000  SW  91  NE  01-JAN-00   
2593 SW92SE  195000  0020000  200000  0025000  SW  92  SE  01-JAN-00   
2594 SW92NE  195000  0025000  200000  0030000  SW  92  NE  01-JAN-00   
2595 SW93SE  195000  0030000  200000  0035000  SW  93  SE  01-JAN-00   
2596 SW93NE  195000  0035000  200000  0040000  SW  93  NE  01-JAN-00   
2597 SW94SE  195000  0040000  200000  0045000  SW  94  SE  01-JAN-00   
2598 SW94NE  195000  0045000  200000  0050000  SW  94  NE  01-JAN-00   
2599 SW95SE  195000  0050000  200000  0055000  SW  95  SE  01-JAN-00   
2600 SW95NE  195000  0055000  200000  0060000  SW  95  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2561 to 2580 of 28400 Displaying rows 2581 to 2600 of 28400 Go to the next page - rows 2601 to 2620 of 28400 Go to the end - rows 28381 to 28400 of 28400