Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2541 to 2560 of 28400 Displaying rows 2561 to 2580 of 28400 Go to the next page - rows 2581 to 2600 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2561 SR97SE  195000  0170000  200000  0175000  SR  97  SE  01-JAN-00   
2562 SR97NE  195000  0175000  200000  0180000  SR  97  NE  01-JAN-00   
2563 SR98SE  195000  0180000  200000  0185000  SR  98  SE  01-JAN-00   
2564 SR98NE  195000  0185000  200000  0190000  SR  98  NE  01-JAN-00   
2565 SR99SE  195000  0190000  200000  0195000  SR  99  SE  01-JAN-00   
2566 SR99NE  195000  0195000  200000  0200000  SR  99  NE  01-JAN-00   
2567 SM90SE  195000  0200000  200000  0205000  SM  90  SE  01-JAN-00   
2568 SM90NE  195000  0205000  200000  0210000  SM  90  NE  01-JAN-00   
2569 HM90SW  190000  1200000  195000  1205000  HM  90  SW  01-JAN-00   
2570 HM90NW  190000  1205000  195000  1210000  HM  90  NW  01-JAN-00   
2571 HM91SW  190000  1210000  195000  1215000  HM  91  SW  01-JAN-00   
2572 HM91NW  190000  1215000  195000  1220000  HM  91  NW  01-JAN-00   
2573 HM92SW  190000  1220000  195000  1225000  HM  92  SW  01-JAN-00   
2574 HM92NW  190000  1225000  195000  1230000  HM  92  NW  01-JAN-00   
2575 HM93SW  190000  1230000  195000  1235000  HM  93  SW  01-JAN-00   
2576 HM93NW  190000  1235000  195000  1240000  HM  93  NW  01-JAN-00   
2577 HM94SW  190000  1240000  195000  1245000  HM  94  SW  01-JAN-00   
2578 HM94NW  190000  1245000  195000  1250000  HM  94  NW  01-JAN-00   
2579 HM95SW  190000  1250000  195000  1255000  HM  95  SW  01-JAN-00   
2580 HM95NW  190000  1255000  195000  1260000  HM  95  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2541 to 2560 of 28400 Displaying rows 2561 to 2580 of 28400 Go to the next page - rows 2581 to 2600 of 28400 Go to the end - rows 28381 to 28400 of 28400