Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 1041 to 1060 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1041 | HM54SE | 155000 | 1240000 | 160000 | 1245000 | HM | 54 | SE | 01-JAN-00 | |
| 1042 | HM54NE | 155000 | 1245000 | 160000 | 1250000 | HM | 54 | NE | 01-JAN-00 | |
| 1043 | HM55SE | 155000 | 1250000 | 160000 | 1255000 | HM | 55 | SE | 01-JAN-00 | |
| 1044 | HM55NE | 155000 | 1255000 | 160000 | 1260000 | HM | 55 | NE | 01-JAN-00 | |
| 1045 | HM56SE | 155000 | 1260000 | 160000 | 1265000 | HM | 56 | SE | 01-JAN-00 | |
| 1046 | HM56NE | 155000 | 1265000 | 160000 | 1270000 | HM | 56 | NE | 01-JAN-00 | |
| 1047 | HM57SE | 155000 | 1270000 | 160000 | 1275000 | HM | 57 | SE | 01-JAN-00 | |
| 1048 | HM57NE | 155000 | 1275000 | 160000 | 1280000 | HM | 57 | NE | 01-JAN-00 | |
| 1049 | HM58SE | 155000 | 1280000 | 160000 | 1285000 | HM | 58 | SE | 01-JAN-00 | |
| 1050 | HM58NE | 155000 | 1285000 | 160000 | 1290000 | HM | 58 | NE | 01-JAN-00 | |
| 1051 | HM59SE | 155000 | 1290000 | 160000 | 1295000 | HM | 59 | SE | 01-JAN-00 | |
| 1052 | HM59NE | 155000 | 1295000 | 160000 | 1300000 | HM | 59 | NE | 01-JAN-00 | |
| 1053 | SW60SW | 160000 | 0000000 | 165000 | 0005000 | SW | 60 | SW | 01-JAN-00 | |
| 1054 | SW60NW | 160000 | 0005000 | 165000 | 0010000 | SW | 60 | NW | 01-JAN-00 | |
| 1055 | SW61SW | 160000 | 0010000 | 165000 | 0015000 | SW | 61 | SW | 01-JAN-00 | |
| 1056 | SW61NW | 160000 | 0015000 | 165000 | 0020000 | SW | 61 | NW | 01-JAN-00 | |
| 1057 | SW62SW | 160000 | 0020000 | 165000 | 0025000 | SW | 62 | SW | 01-JAN-00 | |
| 1058 | SW62NW | 160000 | 0025000 | 165000 | 0030000 | SW | 62 | NW | 01-JAN-00 | |
| 1059 | SB60SW | 160000 | 0400000 | 165000 | 0405000 | SB | 60 | SW | 01-JAN-00 | |
| 1060 | SB60NW | 160000 | 0405000 | 165000 | 0410000 | SB | 60 | NW | 01-JAN-00 |
Displaying rows 1041 to 1060 of 28400