Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 1021 to 1040 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1021 | HR54SE | 155000 | 1140000 | 160000 | 1145000 | HR | 54 | SE | 01-JAN-00 | |
| 1022 | HR54NE | 155000 | 1145000 | 160000 | 1150000 | HR | 54 | NE | 01-JAN-00 | |
| 1023 | HR55SE | 155000 | 1150000 | 160000 | 1155000 | HR | 55 | SE | 01-JAN-00 | |
| 1024 | HR55NE | 155000 | 1155000 | 160000 | 1160000 | HR | 55 | NE | 01-JAN-00 | |
| 1025 | HR56SE | 155000 | 1160000 | 160000 | 1165000 | HR | 56 | SE | 01-JAN-00 | |
| 1026 | HR56NE | 155000 | 1165000 | 160000 | 1170000 | HR | 56 | NE | 01-JAN-00 | |
| 1027 | HR57SE | 155000 | 1170000 | 160000 | 1175000 | HR | 57 | SE | 01-JAN-00 | |
| 1028 | HR57NE | 155000 | 1175000 | 160000 | 1180000 | HR | 57 | NE | 01-JAN-00 | |
| 1029 | HR58SE | 155000 | 1180000 | 160000 | 1185000 | HR | 58 | SE | 01-JAN-00 | |
| 1030 | HR58NE | 155000 | 1185000 | 160000 | 1190000 | HR | 58 | NE | 01-JAN-00 | |
| 1031 | HR59SE | 155000 | 1190000 | 160000 | 1195000 | HR | 59 | SE | 01-JAN-00 | |
| 1032 | HR59NE | 155000 | 1195000 | 160000 | 1200000 | HR | 59 | NE | 01-JAN-00 | |
| 1033 | HM50SE | 155000 | 1200000 | 160000 | 1205000 | HM | 50 | SE | 01-JAN-00 | |
| 1034 | HM50NE | 155000 | 1205000 | 160000 | 1210000 | HM | 50 | NE | 01-JAN-00 | |
| 1035 | HM51SE | 155000 | 1210000 | 160000 | 1215000 | HM | 51 | SE | 01-JAN-00 | |
| 1036 | HM51NE | 155000 | 1215000 | 160000 | 1220000 | HM | 51 | NE | 01-JAN-00 | |
| 1037 | HM52SE | 155000 | 1220000 | 160000 | 1225000 | HM | 52 | SE | 01-JAN-00 | |
| 1038 | HM52NE | 155000 | 1225000 | 160000 | 1230000 | HM | 52 | NE | 01-JAN-00 | |
| 1039 | HM53SE | 155000 | 1230000 | 160000 | 1235000 | HM | 53 | SE | 01-JAN-00 | |
| 1040 | HM53NE | 155000 | 1235000 | 160000 | 1240000 | HM | 53 | NE | 01-JAN-00 |
Displaying rows 1021 to 1040 of 28400