Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 1 to 20 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SG72SW | 170000 | 0320000 | 175000 | 0325000 | SG | 72 | SW | 01-JAN-00 | |
| 2 | SG72NW | 170000 | 0325000 | 175000 | 0330000 | SG | 72 | NW | 01-JAN-00 | |
| 3 | SM77SW | 170000 | 0270000 | 175000 | 0275000 | SM | 77 | SW | 01-JAN-00 | |
| 4 | SM77NW | 170000 | 0275000 | 175000 | 0280000 | SM | 77 | NW | 01-JAN-00 | |
| 5 | SM78SW | 170000 | 0280000 | 175000 | 0285000 | SM | 78 | SW | 01-JAN-00 | |
| 6 | SM78NW | 170000 | 0285000 | 175000 | 0290000 | SM | 78 | NW | 01-JAN-00 | |
| 7 | SM79SW | 170000 | 0290000 | 175000 | 0295000 | SM | 79 | SW | 01-JAN-00 | |
| 8 | SM79NW | 170000 | 0295000 | 175000 | 0300000 | SM | 79 | NW | 01-JAN-00 | |
| 9 | SG70SW | 170000 | 0300000 | 175000 | 0305000 | SG | 70 | SW | 01-JAN-00 | |
| 10 | SG70NW | 170000 | 0305000 | 175000 | 0310000 | SG | 70 | NW | 01-JAN-00 | |
| 11 | SG71SW | 170000 | 0310000 | 175000 | 0315000 | SG | 71 | SW | 01-JAN-00 | |
| 12 | SG71NW | 170000 | 0315000 | 175000 | 0320000 | SG | 71 | NW | 01-JAN-00 | |
| 13 | SW71SW | 170000 | 0010000 | 175000 | 0015000 | SW | 71 | SW | 01-JAN-00 | |
| 14 | SW71NW | 170000 | 0015000 | 175000 | 0020000 | SW | 71 | NW | 01-JAN-00 | |
| 15 | SW72SW | 170000 | 0020000 | 175000 | 0025000 | SW | 72 | SW | 01-JAN-00 | |
| 16 | SW72NW | 170000 | 0025000 | 175000 | 0030000 | SW | 72 | NW | 01-JAN-00 | |
| 17 | SW73SW | 170000 | 0030000 | 175000 | 0035000 | SW | 73 | SW | 01-JAN-00 | |
| 18 | SW73NW | 170000 | 0035000 | 175000 | 0040000 | SW | 73 | NW | 01-JAN-00 | |
| 19 | SW74SW | 170000 | 0040000 | 175000 | 0045000 | SW | 74 | SW | 01-JAN-00 | |
| 20 | SW74NW | 170000 | 0045000 | 175000 | 0050000 | SW | 74 | NW | 01-JAN-00 |
Displaying rows 1 to 20 of 28400