The BGS Lexicon of Named Rock Units — Result Details
West Walton Formation and Ampthill Clay Formation (Undifferentiated)
| Computer Code: | WWAC | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Oxfordian Age (JO) — Oxfordian Age (JO) | ||
| Lithological Description: | Composite consisting of two or more rock units. See the entries for the constituent units for more information. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Ancholme Group (AMG) | ||
| Previous Name(s): | Ampthill Clay Formation And West Walton Formation (Undifferentiated) [Obsolete Code: Use WWAC]
(ACWW)
|
||
| Alternative Name(s): | West Walton Formation Ampthill Clay Formation |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||