The BGS Lexicon of Named Rock Units — Result Details
Westbury Formation and Cotham Member (Undifferentiated)
| Computer Code: | WBCT | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Rhaetian Age (TR) — Rhaetian Age (TR) | ||
| Lithological Description: | Composite consisting of two or more rock units. See the entries for the constituent units for more information. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Penarth Group (PNG) | ||
| Previous Name(s): | Cotham Member And Westbury Formation (Undifferentiated) [Obsolete: Use WBCT]
(CTWB)
|
||
| Alternative Name(s): | Westbury Formation Cotham Member |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E279 E341 E342 E343 E264 | |||