The BGS Lexicon of Named Rock Units — Result Details
Top Neddy Coal (South Lancashire)
| Computer Code: | TNED | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Langsettian Substage (CA) — Langsettian Substage (CA) | ||
| Lithological Description: | Coal. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Pennine Lower Coal Measures Formation (PLCM) | ||
| Previous Name(s): | Top Neddy Mine [Obsolete Name and Code: Use TNED]
(*506)
|
||
| Alternative Name(s): | Crackers Coal (Lancashire) New Coal (South Lancashire) |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||