The BGS Lexicon of Named Rock Units — Result Details
Tilestones Formation
| Computer Code: | TIST | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Pridoli Epoch (SO) — Pridoli Epoch (SO) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Not Available (!) | ||
| Previous Name(s): | Long Quarry Sandstone Formation [Obsolete Name And Code: Use TIST]
(LOQU)
Long Quarry Beds [Obsolete Name And Code: Use TIST] (LQB) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E230 E213 | |||