The BGS Lexicon of Named Rock Units — Result Details
Tilberthwaite Volcaniclastic Formation
| Computer Code: | TBW | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Caradoc Series (O4) — Caradoc Series (O4) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Borrowdale Volcanic Group (BVG) | ||
| Previous Name(s): | Seathwaite Fell Sandstone Formation
(SET)
Seathwaite Fell Sandstone Formation (SET) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||