The BGS Lexicon of Named Rock Units — Result Details
Superficial Theme Not Mapped [For Digital Map Use Only]
| Computer Code: | SUPNM | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Not Applicable (-) — Not Applicable (-) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Not Entered (?) | ||
| Previous Name(s): | Drift Geology Not Mapped [For Digital Map Use Only] [Obsolete Name And Code: Use SUPNM]
(UNKND)
Superficial deposits not mapped [For digital map use only] [Obsolete Name and Code: Use SUPNM] (-2463) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||