The BGS Lexicon of Named Rock Units — Result Details
Seaton Carew Member
| Computer Code: | STCF | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Olenekian Age (TO) — Olenekian Age (TO) | ||
| Lithological Description: | Mudstone, red-brown and grey-green mottled, and sandstone, coarse-grained, sporadically pebbly, brown or grey-green. Sandstone occurs within convoluted soft sediment injection structures and sandstone dykes. | ||
| Definition of Lower Boundary: | Slightly unconformable, at the abrupt transition from sandstone of the underlying Sherwood Sandstone Group to deformed mudstone and sandstone of the Seaton Carew Member. | ||
| Definition of Upper Boundary: | Conformable, at the abrupt transition from deformed mudstone and sandstone of the Seaton Carew Member to red-brown "blocky" mudstone of the undifferentiated Sidmouth Mudstone Formation. | ||
| Thickness: | 0 to 4 m. | ||
| Geographical Limits: | Proved in the subsurface only, Teesside area. | ||
| Parent Unit: | Sidmouth Mudstone Formation (SIM) | ||
| Previous Name(s): | Keuper Basement Beds
(-545)
Seaton Carew Formation [Obsolete Name and Code: Use STCF] (-1841) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| Type Area | Boreholes around Seaton Carew, Teesside. Smith, 1995. | ||
| Reference(s): | |||
| Smith, D B and Pattison, J. 1970. Permian and Triassic. 66-91 in The geology of Durham County. Johnson, G A L and Hickling, G (editors), Transactions of the Natural History Society of Northumbria, Vol.41. | |||
| Smith, D B. 1995. Permian and Triassic. 293-295 in Robson's Geology of North-east England. Johnson, G A L (Editor). Transactions of the Natural History Society of Northumbria, Vol.56. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||