The BGS Lexicon of Named Rock Units — Result Details
Sandside Bay Sandstone Member
| Computer Code: | SBSM | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Mid Devonian Epoch (DM) — Mid Devonian Epoch (DM) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Sandside Sandstone Formation (SAND) | ||
| Previous Name(s): | Sandside Bay Formation
(SABA)
Bay Sandstone Member [Obsolete Name and Code: Use SABA, SBSM] (-4310) Sandside Bay Formation (SABA) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| Fletcher, T P, and Key, R M. 1991. Solid geology of the Dounreay District. British Geological Survey Technical Report WA/91/35C. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||