The BGS Lexicon of Named Rock Units — Result Details
Round How Breccia Member
| Computer Code: | RND | Preferred Map Code: | Rnd |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Caradoc Series (O4) — Caradoc Series (O4) | ||
| Lithological Description: | Poorly to well bedded volcaniclastic sandstone and breccia, some accretionary lapilli-tuff and tuff. | ||
| Definition of Lower Boundary: | Rests sharply on andesite or breccia of the Haystacks Andesite Member. Locally overlies Birker Fell Andesite Formation (undivided andesite lavas and volcaniclastic rocks). | ||
| Definition of Upper Boundary: | Overlain by undivided lavas (andesites) and volcaniclastic rocks of the Birker Fell Andesite Formation (undivided). | ||
| Thickness: | About 250m | ||
| Geographical Limits: | North Lake District, near Buttermere. | ||
| Parent Unit: | Birker Fell Andesite Formation (BFA) | ||
| Previous Name(s): | Round How Breccias [Obsolete Name and Code: Use RND]
(-4301)
Round How Member [Obsolete Name and Code: Use RND] (-2397) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| Reference Section | Crags on Little Round How. | ||
| Reference(s): | |||
| McConnell, B J and Kneller, B C, 1993. The Lower Borrowdale Volcanic Group of Ennerdale and upper Borrowdale. British Geological Survey Technical Report WA/93/38. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E029 | |||