The BGS Lexicon of Named Rock Units — Result Details
Rams Coal (South Lancashire)
| Computer Code: | RAMS | Preferred Map Code: | RAMS |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Duckmantian Substage (CB) — Duckmantian Substage (CB) | ||
| Lithological Description: | Coal. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Pennine Middle Coal Measures Formation (PMCM) | ||
| Previous Name(s): | Rams Mine [Obsolete Name and Code: Use RAMS]
(-1133)
Rams Mine Coal [Obsolete Name and Code: Use RAMS] (*818) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||