The BGS Lexicon of Named Rock Units — Result Details
Pebidian Supergroup [Duplicate: use PN]
| Computer Code: | PVL | Preferred Map Code: | PV |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Neoproterozoic Era (AZ) — Neoproterozoic Era (AZ) | ||
| Lithological Description: | [Duplicate: use PN] | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | none recorded or not applicable | ||
| Previous Name(s): | Pebidian Volcanic Complex [Obsolete Name and Code: Use PN, PVL]
(-2978)
Lower Pebidian [Undifferentiated] [Obsolete Name and Code: Use PVL] (-1779) |
||
| Alternative Name(s): | Pebidian Supergroup |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E209 | |||