The BGS Lexicon of Named Rock Units — Result Details
Purple Shales Formation
| Computer Code: | PUS | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Telychian Age (ST) — Telychian Age (ST) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Not Applicable (-) | ||
| Previous Name(s): | Hughley Shales [Obsolete Name And Code: Use PUS]
(HUSH)
Purple Shales (of Shropshire) [Obsolete Name and Code: Use PUS] (-1778) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||