The BGS Lexicon of Named Rock Units — Result Details
Pulsford Member
| Computer Code: | PUL | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Givetian Age (DV) — Givetian Age (DV) | ||
| Lithological Description: | Limestone. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | East Ogwell Limestone Formation (EOL) | ||
| Previous Name(s): | Pulsford Limestone [Obsolete Name and Code: Use PUL]
(-2988)
Pulsford Limestone Formation [Obsolete Name and Code: Use PUL] (-4275) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E339 E350 | |||