The BGS Lexicon of Named Rock Units — Result Details
Platyschisma Shale Member
| Computer Code: | PTY | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Pridoli Epoch (SO) — Pridoli Epoch (SO) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Downton Castle Sandstone Formation (DCS) | ||
| Previous Name(s): | Platyschisma Bed [Obsolete Code: Use PTY]
(PAB)
Platyschisma Bed [Obsolete Name and Code: Use PTY] (-1131) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||