The BGS Lexicon of Named Rock Units — Result Details
Plessey Coal (Northumberland)
| Computer Code: | PLY | Preferred Map Code: | Ply |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Duckmantian Substage (CB) — Duckmantian Substage (CB) | ||
| Lithological Description: | Coal. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Pennine Middle Coal Measures Formation (PMCM) | ||
| Previous Name(s): | Bottom Coal (Rothbury Area) [Obsolete Name And Code: Use PLY]
(BTMC)
|
||
| Alternative Name(s): | L Bottom Of Broomhill Coal |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E010 E014 E015 | |||