The BGS Lexicon of Named Rock Units — Result Details
Palaeogene Rocks (Undifferentiated)
| Computer Code: | PGU | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Paleogene Period (G) — Paleogene Period (G) | ||
| Lithological Description: | Lower Tertiary rocks where not differentiable in East Anglian boreholes. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Not Applicable (-) | ||
| Previous Name(s): | Paleogene (Undifferentiated) [Obsolete Name and Code: Use PGU]
(-3612)
Palaeogene Rocks (Undifferentiated) [Obsolete Code Due To Duplication: Use PGU] (PALG) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S080 S080 S044 S044 S043 S051 S052 S052 | |||