The BGS Lexicon of Named Rock Units — Result Details
Oxford Clay Formation and West Walton Formation (Undifferentiated)
| Computer Code: | OXWW | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Callovian Age (JC) — Oxfordian Age (JO) | ||
| Lithological Description: | Mudstone and silty mudstone with subsidiary calcilutite, limestone, sandstone and siltstone. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Ancholme Group (AMG) | ||
| Previous Name(s): | West Walton Formation And Oxford Clay Formation (Undifferentiated) [Obsolete Code: Use OXWW]
(WWOX)
West Walton Formation and Oxford Clay Formation [Undifferentiated] [Obsolete Name and Code: Use OXWW] (-439) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||