The BGS Lexicon of Named Rock Units — Result Details
Older storm beach deposits
| Computer Code: | OSTB | Preferred Map Code: | symb |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Quaternary Period (Q) — Quaternary Period (Q) | ||
| Lithological Description: | Gravel (shingle) and rare sand, often in a bank-like form; older than 'Storm Beach Deposits' in the same map area. [Generic description: academic papers and BGS Memoirs]. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Storm beach deposits (STOB) | ||
| Previous Name(s): | Older storm beach [Obsolete Name and Code: Use OSTB]
(-4080)
Old storm beach [Obsolete Name and Code: Use OSTB] (-4827) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||