The BGS Lexicon of Named Rock Units — Result Details
Older river sand and gravel
| Computer Code: | ORSG | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Quaternary Period (Q) — Quaternary Period (Q) | ||
| Lithological Description: | Sand and gravel, of fluvial origin; older than "River Gravel" in the same map area. [Generic description]. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Older river deposits (ORVD) | ||
| Previous Name(s): | Fluvial and older river sands and gravels [Obsolete Name and Code: Use ORSG]
(FORA)
Fluvial and older river sands and gravels with associated clay [Obsolete Name and Code: Use ORSG] (FORC) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||