The BGS Lexicon of Named Rock Units — Result Details
Organic deposits
| Computer Code: | ORGD | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Quaternary Period (Q) — Quaternary Period (Q) | ||
| Lithological Description: | Organic deposits are those where the organic content is sufficiently high to have a noticeable effect on composition. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Superficial deposits (SUPD) | ||
| Previous Name(s): | Faunal organic deposits [Obsolete Name and Code: Use ORGD]
(FAORG)
Floral organic deposits [Obsolete Name and Code: Use ORGD] (FLORG) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| Hallsworth, C R, and Knox, R W O'B. 1999. BGS Rock Classification Scheme Volume 3. Classification of sediments and sedimentary rocks. British Geological Survey Research Report, RR 99-03. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||