The BGS Lexicon of Named Rock Units — Result Details
Nant-Ysgollon Mudstone Formation and Nantglyn Flags Formation (Undifferentiated)
| Computer Code: | NYNG | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Wenlock Epoch (SW) — Ludlow Epoch (SU) | ||
| Lithological Description: | Composite consisting of two or more rock units. See the entries for the constituent units for more information. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | none recorded or not applicable | ||
| Previous Name(s): | Nantglyn Flags Formation And Nant-Ysgollen Mudstone Formation (Undifferentiated) [Obsolete Name and Code: Use NYNG]
(-420)
Nant-Ysgollen Mudstone Formation and Nantglyn Flags Formation (Undifferentiated) [Obsolete Name and Code: Use NYNG] (-430) |
||
| Alternative Name(s): | Nant-Ysgollon Mudstone Formation Nantglyn Flags Formation |
||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||