The BGS Lexicon of Named Rock Units — Result Details
Netherton Breccia Formation
| Computer Code: | NTN | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Permian Period (P) — Permian Period (P) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Exeter Group (EXE) | ||
| Previous Name(s): | Netherton Formation [Obsolete Name and Code: Use NTN]
(-1096)
Netherton Breccia [Obsolete Name and Code: Use NTN] (-4816) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E339 | |||