The BGS Lexicon of Named Rock Units — Result Details
Monograptus Sedgwickii Shale Member
| Computer Code: | MSW | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Llandovery Epoch (SL) — Llandovery Epoch (SL) | ||
| Lithological Description: | Llandovery. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Rhayader Mudstones Formation (RHS) | ||
| Previous Name(s): | Dark Grey Mudstone Member [Obsolete Name And Code: See MSW]
(DMM)
Dark Grey Mudstone Member [Obsolete Name and Code: Use MSW] (*84) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E149 E179 | |||