The BGS Lexicon of Named Rock Units — Result Details
Warp Land
| Computer Code: | MRWA | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Holocene Epoch (QH) — Holocene Epoch (QH) | ||
| Lithological Description: | Area of Raised Fill where the pre-existing land surface is raised by artificially induced sedimentation from a natural body of water (typically to the shoreward side of flood defence embankments) for the purpose of reclamation and agriculture. Composition: variable. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Raised Fill (Undivided) (MRU) | ||
| Previous Name(s): | Raised Warp [Obsolete Name and Code: Use MRWA]
(RW)
Terrace of Warp [Obsolete Name and Code: Use MRWA] (TOW) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| Ford, J, Kessler, H, Cooper, A H, Price, S J, and Humpage A J. 2010. An enhanced classification for artificial ground. British Geological Survey Open Report OR/10/36. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||