The BGS Lexicon of Named Rock Units — Result Details
Medway River Terrace Deposits 2
| Computer Code: | ME2 | Preferred Map Code: | symb |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Pleistocene Epoch (QP) — Holocene Epoch (QH) | ||
| Lithological Description: | Sand and gravel, locally with lenses of silt, clay or peat. [Generic description]. Gravel characterized by clasts of Wealden sandstone, siltstone and, sporadically, flint. Includes locally derived silt horizons. | ||
| Definition of Lower Boundary: | Overlies bedrock. | ||
| Definition of Upper Boundary: | At surface, or locally overlain by head and brickearth. | ||
| Thickness: | Around 1.8m | ||
| Geographical Limits: | Royal Tunbridge Wells district. | ||
| Parent Unit: | Medway Valley Formation (MEVA) | ||
| Previous Name(s): | Second Terrace [Obsolete Name and Code: Use ME2]
(-4785)
River Terrace Deposits, 2 (Medway) [Obsolete Name and Code: Use ME2] (-4187) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| Type Area | Gravel spreads of the Medway River Terrace Deposit 2 occur on both sides of the River Medway in the region of Ashurst. The base of the gravel lies at about 42.7m OD. Bristow and Bazley, 1972. | ||
| Reference(s): | |||
| Bristow, C R, and Bazley, R A. 1972. Geology of the country around Royal Tunbridge Wells. Memoir of the Geological Survey of Great Britain, sheet 303 (England and Wales). | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E303 | |||