The BGS Lexicon of Named Rock Units — Result Details
Mcgildowney's Shale Member
| Computer Code: | MCYS | Preferred Map Code: | MCYS |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Pendleian Substage (CE) — Pendleian Substage (CE) | ||
| Lithological Description: | Shales, mudstones, sandstone (lenticular), ironstone, limestone. | ||
| Definition of Lower Boundary: | Massive sandstones overlying Main Coal, typical of Ballyvoy Sandstone Formation. | ||
| Definition of Upper Boundary: | Junction with non-marine shale, sandstone and coals. | ||
| Thickness: | 20m. | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Ballyvoy Sandstone Formation (BVYS) | ||
| Previous Name(s): | Mcgildowneys Marine Band
(MYMB)
Mcgildowneys Marine Band (MYMB) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| Type Area | North-east coast of County Antrim, coastal cliff sections east of Ballycastle. | ||
| Reference(s): | |||
| Wilson, H E and Robbie, J A. 1966. Geology of the Country around Ballycastle. Memoir of the Geological Survey. [Belfast: HMSO.] | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||