The BGS Lexicon of Named Rock Units — Result Details
Leny Limestone and Slate Member
| Computer Code: | LYLS | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Full | ||
| Age range: | Comley Series (EC) — St David's Series (ED) | ||
| Lithological Description: | Slate, black, dark and pale grey, locally graphitic, semipelite and pelite with trilobite-bearing limestone, pale to dark grey, fine-grained. | ||
| Definition of Lower Boundary: | Rapid transition from dominantly pale grey arenites of Keltie Water Grit Formation into dominantly grey to black slates. | ||
| Definition of Upper Boundary: | Transition into arenites of the upper part of the Keltie Water Grit Formation. | ||
| Thickness: | c.50m (estimated) | ||
| Geographical Limits: | Keltie Water southwest to River Teith, adjacent to the Highland Boundary Fault, north of Callander, Perthshire. | ||
| Parent Unit: | Keltie Water Grit Formation (KWG) | ||
| Previous Name(s): | Leny Limestone
(LYL)
Leny Limestone And Shale [Obsolete Name And Code: See LYLS] (DCLL) Leny Limestone (LYL) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| Type Section | Leny Quarry. | ||
| Type Section | Stream section, Keltie Water, near Callander, Perthshire. | ||
| Reference(s): | |||
| Tanner, P W G, 1995. New evidence that the Lower Cambrian Leny Limestone at Callander, Perthshire, belongs to the Dalradian Supergroup, and a reassessment of the 'exotic' status of the Highland Border Complex. Geological Magazine, Vol.132, 473-483. | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S038 S039 | |||