The BGS Lexicon of Named Rock Units — Result Details
Lybster Flagstone Formation
| Computer Code: | LYBR | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Pending Upgrade | ||
| Age range: | Mid Devonian Epoch (DM) — Mid Devonian Epoch (DM) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Lower Caithness Flagstone Subgroup (LCF) | ||
| Previous Name(s): | Lybster Subgroup (- Wick Beds) [Obsolete Name And Code: See LYBR]
(WIB)
Wick Beds [Obsolete Name and Code: Use LYBR] (-2306) Lybster Subgroup [Obsolete Name and Code: Use LYBR] (-1676) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S110 S115 S116 S116 | |||