The BGS Lexicon of Named Rock Units — Result Details
Wenlock Rocks and Ludlow Rocks (undifferentiated)
| Computer Code: | LUW | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Wenlock Epoch (SW) — Ludlow Epoch (SU) | ||
| Lithological Description: | Mudstone. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Not Applicable (-) | ||
| Previous Name(s): | Ludlow Rocks And Wenlock Rocks (Undifferentiated) [Obsolete Code: Use LUW]
(LWU)
Ludlow and Wenlock Rocks (Undifferentiated) [Obsolete Name and Code: Use LUW] (-2928) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| E008 | |||