The BGS Lexicon of Named Rock Units — Result Details
Llanvirn And Caradoc Rocks (Undifferentiated)
| Computer Code: | LLDC | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Abereiddian Stage (O2) — Caradoc Series (O4) | ||
| Lithological Description: | none recorded or not applicable | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Not Entered (?) | ||
| Previous Name(s): | Llandeilo Rocks (Undifferentiated) [Obsolete In Its Original Context: Within LLDC]
(LLDO)
Llandeilo to Caradoc Rocks [Undifferentiated] [Obsolete Name and Code: Use LLDC] (-3527) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| none recorded or not applicable | |||