The BGS Lexicon of Named Rock Units — Result Details
Lower Diamond Coal (Tranent; Lothian)
| Computer Code: | LDIC | Preferred Map Code: | notEntered |
|---|---|---|---|
| Status Code: | Index Level | ||
| Age range: | Pendleian Substage (CE) — Pendleian Substage (CE) | ||
| Lithological Description: | Coal. | ||
| Definition of Lower Boundary: | none recorded or not applicable | ||
| Definition of Upper Boundary: | none recorded or not applicable | ||
| Thickness: | none recorded or not applicable | ||
| Geographical Limits: | none recorded or not applicable | ||
| Parent Unit: | Limestone Coal Formation (LSC) | ||
| Previous Name(s): | Under Coal [Obsolete Name and Code: Use LDIC]
(-1644)
Rough Coal [Obsolete Name and Code: Use LDIC] (-4153) |
||
| Alternative Name(s): | none recorded or not applicable | ||
| Stratotypes: | |||
| none recorded or not applicable | |||
| Reference(s): | |||
| none recorded or not applicable | |||
| 1:50K maps on which the lithostratigraphical unit is found, and map code used: | |||
| S033 | |||